During the build of this Fanhome 1:8 scale Eleanor Mustang partwork model, we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each kit. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Kit | Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Front Section and Headlights | 11 | 11 | 6 | 6 |
02 | Front Left Rim and Tire | 4 | 15 | 6 | 12 |
03 | Air Filter, Carburetor, and Cylinder Head | 9 | 24 | 8 | 20 |
04 | Hood, Grilles, and Central Lights | 7 | 31 | 6 | 26 |
05 | Driver's Seat | 3 | 34 | 4 | 30 |
06 | Brake Disc and Caliper | 5 | 39 | 1 | 31 |
07 | Front Right Rim | 2 | 41 | 3 | 34 |
08 | Front Right Rim and Tire | 2 | 43 | 3 | 37 |
09 | Brake Disc and Caliper | 5 | 48 | 1 | 38 |
10 | Left Door Mirror and Holder | 5 | 52 | 2 | 40 |
11 | Left Window and Door Hinge | 3 | 55 | 4 | 44 |
12 | Left Door Inside Panel and Handle | 3 | 58 | 3 | 47 |
13 | Left Door Trims and Window Winder | 3 | 61 | 5 | 52 |
14 | Left Seat Bottom and Cushion | 2 | 63 | 4 | 56 |
15 | Right Door Mirror and Handle | 5 | 68 | 2 | 58 |
16 | Right Window and Door Hinge | 3 | 71 | 4 | 62 |
17 | Right Door Inside Panel and Handle | 3 | 74 | 3 | 65 |
18 | Right Door Trims and Window Winder | 3 | 77 | 5 | 70 |
19 | Right Seatback | 3 | 80 | 4 | 74 |
20 | Chassis Rear Part | 1 | 81 | 0 | 74 |
21 | Fuel Tank (1) | 1 | 82 | 0 | 74 |
22 | Fuel Tank (2) | 1 | 83 | 4 | 78 |
23 | Right Seat Bottom and Cushion | 2 | 85 | 4 | 82 |
24 | Chassis Rear Middle Part 1 | 1 | 86 | 4 | 86 |
25 | Chassis Rear Middle Part 2 | 1 | 87 | 9 | 95 |
26 | Rear Axle 1 and Differential Housing Cover | 2 | 89 | 2 | 97 |
27 | Rear Axle 2 and Springs | 3 | 92 | 6 | 103 |
28 | Left Leaf Spring and Spring Holder | 6 | 98 | 4 | 107 |
29 | Left Brake Disc and Shock Absorber | 7 | 105 | 2 | 109 |
30 | Left Wheel Rim and Center Cap | 3 | 108 | 3 | 112 |
31 | Rear Left Wheel External Rim and Tire | 2 | 110 | 4 | 116 |
32 | Rear Left Wheel Housing Liner | 1 | 111 | 3 | 119 |
33 | Right Leaf Spring and Holders | 6 | 117 | 4 | 123 |
34 | Rear Right Brake Disc and Shock Absorber | 7 | 124 | 2 | 125 |
35 | Rear Right Wheel Rim and Center Cap | 3 | 127 | 3 | 128 |
36 | Rear Right Wheel External Rim and Tire | 2 | 129 | 4 | 132 |
37 | Rear Right Wheel Housing Liner | 1 | 130 | 3 | 135 |
38 | Middle Chassis 1 | 1 | 131 | 4 | 139 |
39 | Middle Chassis 2 | 1 | 132 | 9 | 148 |
40 | Transmission Shaft | 2 | 134 | 5 | 153 |
41 | Gearbox Cover and Support Bracket | 2 | 136 | 4 | 157 |
42 | Front Chassis | 1 | 137 | 4 | 161 |
43 | Front Wheel Housings | 2 | 139 | 4 | 165 |
44 | Tie Rods and Steering Rack | 3 | 142 | 4 | 169 |
45 | Anti-Sway Bar Brackets and Steering Gear | 4 | 146 | 4 | 173 |
46 | Anti-Sway Bars | 1 | 147 | 6 | 179 |
47 | Top Control Arms | 6 | 153 | 6 | 185 |
48 | Left Exhaust Pipe | 1 | 154 | 2 | 187 |
49 | Right Exhaust Pipe | 1 | 155 | 2 | 189 |
50 | Front Floor Elements | 4 | 159 | 1 | 190 |
51 | Front Floor Kick Panels and Pedals | 6 | 165 | 9 | 199 |
52 | Dashboard | 2 | 167 | 1 | 200 |
53 | Dashboard Instruments and Trim | 5 | 172 | 5 | 205 |
54 | Glove Box, Radio, and Fire Extinguisher | 8 | 180 | 9 | 214 |
55 | Rear Floor and Front Seat Belts | 5 | 185 | 8 | 222 |
56 | Front and Rear Floor Mats | 4 | 189 | 0 | 222 |
57 | Rear Seat Base | 1 | 190 | 4 | 226 |
58 | Rear Luggage Platform | 1 | 191 | 3 | 229 |
59 | Lower Trim Panel, Rear Seat Latch, Courtesy Light | 3 | 194 | 5 | 234 |
60 | Lower Trim Panel, Ventilation Grille | 2 | 196 | 6 | 240 |
61 | Trunk Partition Panel | 1 | 197 | 3 | 243 |
62 | Rear Folding Panel, Hinge | 2 | 199 | 3 | 246 |
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |